| Hampton, NH This home offers the best of seacoast living at North Beach . Ocean views from two large decks. The pool outside your do. . . - via Weichert Realtors | Hampton, NH | 02/16/12 |
| $69,900 Single Family Home, Danbury, NH For additional information regarding this property, visit http://www. countrylakesrealty. com/real_estate Century 21 Count. . . - via MyZoom | Danbury, NH | 02/15/12 |
| 24 308 Route 286, Seabrook, NH PRIVACY AT THE END OF THE PARK. Seasonal manufactured home in a desirable "beach home community" less than a mile from t. . . - via Weichert Realtors | Seabrook, NH | 02/15/12 |
| This is a beautiful colonial, open concept, model ... This is a beautiful colonial, open concept, model modular home. It is currently sited at Dover Rd for viewing. However, . . . - via Keller Williams | Epsom, NH | 02/13/12 |
| THIS AMAZING HOME in UPPER LONG HILL ESTATES ... THIS AMAZING HOME in UPPER LONG HILL ESTATES (Bicentennial School) offers 3400 st ft of wonderful living space. Walk int. . . - via Keller Williams | Nashua, NH | 02/13/12 |
| Fantastic home in quiet neighborhood. 3-4 bedrooms, ... Fantastic home in quiet neighborhood. 3-4 bedrooms, finished basement, updated flooring, tons of storage. Huge room over . . . - via Keller Williams | Derry, NH | 02/13/12 |
| $188,500 Single Family Home, Enfield, NH For additional information regarding this property, visit http://www. sheprealty. com C. G. Shepherd Realty, LLC MLS #41326. . . - via MyZoom | Enfield, NH | 02/13/12 |
| $27,500 Single Family Home, Ossipee, NH For additional information regarding this property, visit http://www. maxfieldrealestate. com Maxfield Real Estate MLS #41. . . - via MyZoom | Ossipee, NH | 02/13/12 |
| $185,000 Single Family Home, Alton, NH For additional information regarding this property, visit http://www. maxfieldrealestate. com Maxfield Real Estate MLS #41. . . - via MyZoom | Alton, NH | 02/13/12 |
| Quality built home in the southern part of Rye Beach ... Quality built home in the southern part of Rye Beach 0. 2 miles to the water on just under a half acre with peekaboo view. . . - via Keller Williams | Rye, NH | 02/12/12 |
| $27,500 Single Family Home, Ossipee, NH For additional information regarding this property, visit http://www. maxfieldrealestate. com Maxfield Real Estate MLS #41. . . - via MyZoom | Ossipee, NH | 02/13/12 |
| $100,000 Single Family Home, Ossipee, NH For additional information regarding this property, visit http://www. maxfieldrealestate. com Maxfield Real Estate MLS #41. . . - via MyZoom | Ossipee, NH | 02/13/12 |
| Motivated seller of large home. A Best Buy! There are ... Motivated seller of large home. A Best Buy! There are so many OMG to see. Great for home based business with 1. 5 acres, . . . - via Keller Williams | Salem, NH | 02/12/12 |
| $27,500 Single Family Home, Ossipee, NH For additional information regarding this property, visit http://www. maxfieldrealestate. com Maxfield Real Estate MLS #41. . . - via MyZoom | Ossipee, NH | 02/13/12 |
| Salisbury, MA 4. 5 acres of prime commercial land. With over 200ft of frontage on a road with a daily traffic count of just under 14, 00. . . - via Weichert Realtors | Salisbury, MA | 02/14/12 |
| $27,500 Single Family Home, Ossipee, NH For additional information regarding this property, visit http://www. maxfieldrealestate. com Maxfield Real Estate MLS #41. . . - via MyZoom | Ossipee, NH | 02/13/12 |
| Exquisite Custom Built Home. Stunning 2 Story Foyer. ... EXQUISITE CUSTOM BUILT HOME. STUNNING 2 STORY FOYER. EXTENSIVE MOLDINGS & GLEAMING HARDWD THROUGHOUT 1ST FLR. LIV RM W/G. . . - via Keller Williams | Bedford, NH | 02/12/12 |
| Contemporary Ranch style home located on 1.36 acres and ... Contemporary Ranch style home located on 1. 36 acres and close to school, shopping and area amenties. Wood fireplace in L. . . - via Keller Williams | Somersworth, NH | 02/12/12 |
| You will love this spacious updated home set back from ... You will love this spacious updated home set back from the road on a cul-de-sac road. The floor plan could work for an e. . . - via Keller Williams | Boxford, MA | 02/11/12 |
| $82,000 Single Family Home, Gilmanton, NH For additional information regarding this property, visit http://www. maxfieldrealestate. com Maxfield Real Estate MLS #41. . . - via MyZoom | Gilmanton, NH | 02/12/12 |
Subscribe to the Get Concord Homes newsletter. Be the first to find out about new listings! Simply submit your email!